2009  
  CURRENT STANDINGS  
     
  After The LifeLock.com 400  
  Chicagoland Speedway  
  July 11, 2009  
    New or tied high score/rank this week    
    New or tied low score/rank this week    
 
Rank +/- Driver Team Power Pts League Weeks #1 Most & High/Low Total  Pwr Season
   
 
  This Week Rank (Most Consecutive) Least Pts Rank Points Rank
1 +14 Lou Demian Intimidator Racing, Inc. 202 7 1 week (1) 202/101 1/38 2343 11
2 +4 Shawnda Moore Texas Motorsports 199 12   200/109 2/34 2353 10
3 +4 Gwen Demian Intimidator Racing, Inc. 191 14   191/99 3/41 1988 27
4 -2 Jeffery Willett Outcast Racing 187 4   205/119 2/32 2464 5
5 -- Jordan Hunt Northeast Ohio Motorsports 180 1 1 week (1) 244/131 1/23 2810 1
6 -3 John Sherman Mafia Motorsports 180 6 2 weeks (1) 217/104 1/37 2532 3
7 -6 Sue Perna 2Fast4U 179 2 4 weeks (4) 232/151 1/21 2753 2
8 +2 Dean Higley Racing Traditions, Inc. 179 10   179/108 6/35 2150 20
9 -5 Randy Cook Randy Cook Racing 175 15   200/65 4/43 2122 21
10 +8 Eli Schmittou Mafia Motorsports 173 18   173/106 10/36 2093 23
11 +6 Harry Jeffery SOCAL Sprint Car Assoc. 167 9   210/117 4/33 2385 8
12 -4 John Wilson Texas Motorsports 161 29   191/57 5/43 1976 28
13 -2 Kevin Sullivan North Coast Racing, Inc. 160 5 1 week (1) 229/92 1/40 2361 9
14 +15
Larry Scroggins
Intimidator Racing, Inc. 158 3 4 weeks (4) 251/99 1/41 2460 6
15 +5 Robby Stone* Screaming Penguins 157 28   169/109 13/35 2039 25
16 -2 Troy Wiggins Intimidator Racing, Inc. 145 36   155/90 14/40 1789 36
17 +2 Lincoln Griffin* Left Turn 136 16   186/96 3/39 2222 17
18 -9 Chip Pizzutti Outcast Racing 135 37   171/54 9/43 1688 41
19 +2 R.J. Palmer Outcast Racing 131 40   158/97 6/40 1852 35
20 -8 Matt Sealey Racing Traditions, Inc. 130 8   173/141 5/28 2303 13
21 +3 Kendall Moore Texas Motorsports 130 20   224/110 3/29 2231 14
22 +4 Chris Agerton* Randy Cook Racing 124 26   206/66 2/43 1884 32
23 -10 Frank Page Daniel Jack's Racing Team 124 35   155/83 13/42 1716 40
24 -2 Ray Perotta Randy Cook Racing 120 19   193/118 4/29 2221 18
25 +7 Ryan Smith North Coast Racing, Inc. 119 42   146/85 22/42 1747 37
26 +4 Bob Douce Northeast Ohio Motorsports 118 11   238/118 2/30 2483 4
27 +6 Melanie Hicks* Memphis Motorsports 118 32   154/80 11/43 1923 30
28 +10 Gary Wheat Northeast Ohio Motorsports 115 13   191/82 5/38 2183 19
29 -13 Nathan Helton Racing Traditions, Inc. 113 21   200/107 5/33 2226 15
30 -5 René Nadeau Québecois Fan 112 24   186/108 5/35 2118 22
31 +4 Robert Butterfield Earnhardt Junkie 109 38   139/80 28/42 1632 42
32 -4 Charquillia Addison Syracuse Alpine Racing 107 39   153/98 18/38 1859 34
33 -2 Bob Baldridge, Jr. 2Fast4U 102 34   202/81 5/43 1860 33
34 -7 Stephen DiCaprio Racing Traditions, Inc. 100 23   191/100 2/38 2035 26
35 -12
Joe Hicks
Memphis Motorsports 97 22   230/97 2/35 2445 7
36 -- Mark Mason North Coast Racing, Inc. 95 17 2 weeks (2) 218/88 1/36 2315 12
37 -3 Terry Howell Ampracing88 94 33   183/57 4/43 1734 38
38 +2 Carol Siddens 2Fast4U 92 30   165/65 10/41 1885 31
39 -- Daniel Schmittou Mafia Motorsports 87 31   182/74 5/41 2067 24
40 +3 Brian Travis CrazyAboutRusty2 83 27   186/34 3/43 1974 29
41 -4 Ed Blackman SOCAL Sprint Car Assoc. 80 25   196/80 3/41 2225 16
42 -1 Marty Fleissner Mafia Motorsports 70 41   166/65 12/42 1729 39
43 -1
Earl W. Arnold, Jr.
Arnold Motorsports 41 43   173/36 14/43 1508 43
 
  Click here to view the current week's points breakdown  
     
The Power Gauge is measured by who's been hot in the last 5 races. Teams must be in the league for at least 5 races before they can be added. If two teams tie in power points, the team that is higher in the standings will get the higher spot. The power points are determined by the following breakdown:  
   
 
  POWER GAUGE POINT BREAKDOWN  
 
    Placing Pts*   See below  
    driver wins   x5 per driver  
    driver top 5's   x2 per driver  
    driver top 10's   x1 per driver  
    laps led   x1 per driver  
    most laps   x2 per driver  
    poles   x2 per driver  
    under 20's   x-1 per driver  
    under 30's   x-2 per driver  
 
 
  Place points are determined by where you finish in the race and by the amount of teams in the field. If there are 43 teams and you finish first, you'll receive 43 placing points. If you finish second, you'll receive 42 points, etc……    
     
     
     
     
  The Power Gauge will be updated every week after the results have been tallied up. After each race, the results from the race 5 weeks ago will be erased, and all races will be moved back. These standings will show who is being consistant but are not considered the overall league standings.    
 
 
  2009 Power Gauge Archives  
       
  3/22/2009 - Bristol: Food City 500   Leader: Kevin Sullivan  
  3/29/2009 - Martinsville: Goody's Fast Relief 500   Leader: Larry Scroggins  
  4/05/2009 - Texas: Samsung 500   Leader: Larry Scroggins  
  4/18/2009 - Phoenix: Subway Fresh Fit 500   Leader: Larry Scroggins  
  4/26/2009 - Talladega: Aaron's 499   Leader: Larry Scroggins  
  5/02/2009 - Richmond: Russ Friedman 400   Leader: Jordan Hunt  
  5/09/2009 - Darlington: Southern 500   Leader: John Sherman  
  5/25/2009 - Lowe's: Coca-Cola 600   Leader: Mark Mason  
  5/31/2009 - Dover: Autism Speaks 400   Leader: Mark Mason  
  6/07/2009 - Pocono: Pocono 500   Leader: John Sherman  
  6/14/2009 - Michigan: LifeLock 400   Leader: Sue Perna  
  6/21/2009 - Sonoma: Toyota/SaveMart 350   Leader: Sue Perna  
  6/28/2009 - New Hampshire: LENOX Industrial Tools 301   Leader: Sue Perna  
  7/04/2009 - Daytona: Coke Zero 400   Leader: Sue Perna  
 
  Click Here for All time-Power Gauge leaders  
 
 
  Click Here for the Top 40 All-Time Power Gauge Point Leaders