2011  
  CURRENT STANDINGS  
     
  After The Toyota/SaveMart 350  
  Infineon Raceway  
  June 26, 2011  
    New or tied high score/rank this week    
    New or tied low score/rank this week    
 
Rank +/- Driver Team Power Pts League Weeks #1 Most & High/Low Total  Pwr Season
        This Week Rank (Most Consecutive) Least Pts Rank Points Rank
1 +2 Terry Howell Outcast Racing 210 10 1 week (1) 210/96 1/41 1829 17
2 -- John Wilson Texas Motorsports 200 1 4 weeks (4) 220/177 1/7 2487 1
3 -2 Troy Wiggins Intimidator Racing, Inc. 200 2 2 weeks (1) 225/151 1/19 2286 2
4 +5 René Nadeau Québecois Fan 195 7   217/145 2/26 2074 6
5 +8 R.J. Palmer Outcast Racing 182 17   182/105 5/34 1860 15
6 +6 Kevin Sullivan Coast To Coast Racing 180 3 2 weeks (2) 241/113 1/37 2022 9
7 +11 Charquillia Addison Syracuse Alpine Racing 175 36   175/49 7/43 1499 34
8 +12 Ray Perrotta Randy Cook Racing 169 25   169/113 8/33 1662 23
9 +5 Gwen Demian Intimidator Racing, Inc. 167 29   168/87 9/42 1554 31
10 +13 Jeffrey Ouderkirk Team Toyota 167 33   167/87 10/41 1503 33
11 -5 Shawnda Moore Texas Motorsports 165 21   203/132 3/27 1819 18
12 -7 Dean Higley Racing Traditions, Inc. 164 4   207/149 3/18 2134 4
13 -9 Ryan Smith Outcast Racing 161 12   196/141 4/25 1963 10
14 +16 Matt Sealey Racing Traditions, Inc. 159 15   195/103 2/36 1611 27
15 +6 Frank Page Daniel Jack's Racing Team 159 27   164/97 13/37 1563 30
16 -9 Stephen DiCaprio Racing Traditions, Inc. 158 9   184/127 5/29 1899 14
17 -7 Kendall Moore Texas Motorsports 156 23   172/126 8/30 1817 19
18 -10 John Magee Randy Cook Racing 155 5   206/129 2/29 2127 5
19 +6 Lou Demian Intimidator Racing, Inc. 151 6   214/123 2/28 2035 8
20 +13 Lincoln Griffin Left Turn 151 31   146/109 21/38 1565 29
21 +10 Greg Miller Coast To Coast Racing 150 11 2 weeks (2) 235/96 1/39 1913 12
22 +2 Leon Baker FORD TUFF Motorsports 147 38   141/81 24/42 1272 39
23 -7 Larry Scroggins Intimidator Racing, Inc. 144 18   163/106 12/38 1641 25
24 -7 Mark Mason Mafia Motorsports 138 26   157/109 17/35 1599 28
25 +7 Jessy Turgeon* Mafia Motorsports 138 32   157/86 17/40 1429 35
26 -15 Gary Wheat Northeast Ohio Motorsports 136 8   211/136 2/26 2159 3
27 +1 Sue Perna 2Fast4U 136 41   131/31 28/43 1138 42
28 -13 Bob Douce Northeast Ohio Motorsports 128 14 1 week (1) 221/128 1/28 2073 7
29 -3 Nathan Helton Racing Traditions, Inc. 127 20   179/127 8/29 1851 16
30 -3 John Sherman Mafia Motorsports 127 24   182/82 6/38 1688 21
31 +4 Ron Parlacoski, Jr. KrazyRacing3 125 28   143/89 22/39 1422 36
32 -3 Ludwig Hormann, Jr.* Hormann's Heroes 122 39   188/72 4/43 1411 38
33 -14 Jordan Hunt Northeast Ohio Motorsports 121 16   175/121 7/33 1903 13
34 -- Ed Blackman Coast To Coast Racing 117 22   205/80 7/40 1672 22
35 -13 Robby Stone Screaming Penguins 113 13   208/113 5/35 1924 11
36 +1 Joe Levis* Joe Motors 100 19   194/94 3/37 1770 20
37 +4 Greg Eichele* Mafia Motorsports 94 34   206/54 4/41 1612 26
38 +4 Hurricane Sidwell Sunday Money 94 37   164/68 14/43 1420 37
39 -3 Harry Jeffery Coast To Coast Racing 88 35   208/88 3/39 1657 24
40 -1 Randy Cook Randy Cook Racing 82 30   193/82 4/40 1537 32
41 -3 Earl W. Arnold, Jr. Arnold Motorsports 75 42   102/54 35/43 1010 43
42 -2 Teeder Jenkins* PFQ Racing 70 43   166/48 12/43 1167 41
43 -- Marvin Jones Outlaw Racing 36 40   169/36 10/43 1188 40
 
  Click here to view the current week's points breakdown  
     
The Power Gauge is measured by who's been hot in the last 5 races. Teams must be in the league for at least 5 races before they can be added. If two teams tie in power points, the team that is higher in the standings will get the higher spot. The power points are determined by the following breakdown:  
   
 
  POWER GAUGE POINT BREAKDOWN  
 
    Placing Pts*   See below  
    driver wins   x5 per driver  
    driver top 5's   x2 per driver  
    driver top 10's   x1 per driver  
    laps led   x1 per driver  
    most laps   x2 per driver  
    poles   x2 per driver  
    under 20's   x-1 per driver  
    under 30's   x-2 per driver  
 
 
  Place points are determined by where you finish in the race and by the amount of teams in the field. If there are 43 teams and you finish first, you'll receive 43 placing points. If you finish second, you'll receive 42 points, etc……    
     
     
     
     
  The Power Gauge will be updated every week after the results have been tallied up. After each race, the results from the race 5 weeks ago will be erased, and all races will be moved back. These standings will show who is being consistant but are not considered the overall league standings.    
 
 
         
 
  Click Here for All time-Power Gauge leaders  
 
 
 
  2011 Power Gauge Archives  
     
  3/27/2011 - Auto Club 500 - Auto Club Speedway     Leader: Kevin Sullivan    
  4/03/2011 - Goody's Fast Relief 500 - Martinsville Speedway   Leader: Kevin Sullivan    
  4/09/2011 - Samsung Mobile 500 - Texas Motor Speedway     Leader: Greg Miller    
  4/17/2011 - Aaon's 499: Talladega Superspeedway     Leader: Greg Miller    
  4/30/2011 - Matthew & Daniel Hansen 400: Richmond Intl. Raceway   Leader: Bob Douce    
  5/07/2011 - Showtime Southern 500: Darlington Raceway     Leader: Troy Wiggins    
  5/15/2011 - Fedex 400: Dover Intl. Speedway     Leader: John Wilson    
  5/29/2011 - Coca-Cola 600: Charlotte Motor Speedway     Leader: John Wilson    
  6/05/2011 - STP 400: Kansas Speedway     Leader: John Wilson    
  6/12/2011 - 5 Hour Energy 500: Pocono Raceway     Leader: John Wilson    
  6/19/2011 - Heluva Good! Sour Cream Dips 400: Michigan Intl. Speedway Leader: Troy Wiggins