2009  
  CURRENT STANDINGS  
     
  After The Pocono 500  
  Pocono Raceway  
  June 7, 2009  
    New or tied high score/rank this week    
    New or tied low score/rank this week    
 
Rank +/- Driver Team Power Pts League Weeks #1 Most & High/Low Total  Pwr Season
   
 
  This Week Rank (Most Consecutive) Least Pts Rank Points Rank
1 +1 John Sherman Mafia Motorsports 210 8 2 weeks (1) 217/104 1/37 1583 12
2 +5 Sue Perna 2Fast4U 204 4   204/151 2/21 1710 6
3 +3 Ed Blackman SOCAL Sprint Car Assoc. 196 15   196/136 3/24 1573 14
4 -3 Mark Mason North Coast Racing, Inc. 191 7 2 weeks (2) 218/102 1/35 1739 5
5 +4 René Nadeau Québecois Fan 186 18   186/118 5/35 1475 20
6 -2 Terry Howell Ampracing88 183 28   183/57 4/43 1168 39
7 -2 Lincoln Griffin* Left Turn 175 22   186/96 3/39 1455 21
8 +11 Shawnda Moore Texas Motorsports 165 27   170/109 8/34 1427 23
9 +8 Stephen DiCaprio Racing Traditions, Inc. 160 14   160/103 9/38 1312 29
10 -2 Jeffery Willett Sizzlerfreak19 155 9   194/136 4/23 1663 8
11 +10 Melanie Hicks* Memphis Motorsports 153 32   154/80 11/43 1280 30
12 +16 Chip Pizzutti Tailgaters 152 41   152/54 12/43 971 43
13 -2 Bob Douce Northeast Ohio Motorsports 150 5   238/129 2/26 1775 4
14 -- Matt Sealey Racing Traditions, Inc. 149 6   167/141 7/28 1548 18
15 -3 John Wilson Texas Motorsports 147 39   166/57 12/43 1190 36
16 +17 Nathan Helton Racing Traditions, Inc. 144 13   200/107 5/33 1573 15
17 +1 Dean Higley Racing Traditions, Inc. 143 19   177/108 7/35 1348 24
18 +22
Troy Wiggins
Intimidator Racing, Inc. 140 40   126/90 18/40 1103 41
19 -16 Brian Travis CrazyAboutRusty2 139 20   186/121 3/29 1562 17
20 +18 Charquillia Addison Syracuse Alpine Racing 137 38   153/98 20/38 1216 34
21 -11 Carol Siddens 2Fast4U 136 24   165/119 10/34 1436 22
22 -2 Daniel Schmittou Mafia Motorsports 132 21   182/132 5/22 1602 9
23 -10 Jordan Hunt Northeast Ohio Motorsports 131 1 1 week (1) 244/131 1/23 1988 1
24 -9 Harry Jeffery SOCAL Sprint Car Assoc. 127 12   210/127 4/24 1707 7
25 +6 Kevin Sullivan North Coast Racing, Inc. 126 3 1 week (1) 229/92 1/40 1579 13
26 +1 Randy Cook Randy Cook Racing 124 26   200/65 4/43 1237 32
27 -2 Joe Hicks Memphis Motorsports 120 10   230/120 2/27 1799 3
28 +1 Kendall Moore Texas Motorsports 120 23   224/110 3/29 1567 16
29 -5 Ray Perotta Randy Cook Racing 118 16   193/118 4/29 1537 19
30 +9 R.J. Palmer Intimidator Racing, Inc. 118 42   156/97 20/40 1152 40
31 -5 Robert Butterfield Earnhardt Junkie 117 37   139/105 28/37 1188 38
32 +3 Gwen Demian Intimidator Racing, Inc. 116 31   161/99 16/41 1225 33
33 -10 Marty Fleissner Mafia Motorsports 113 33   166/91 12/41 1340 25
34 -18
Gary Wheat
Northeast Ohio Motorsports 112 11   191/112 5/34 1593 11
35 -5 Robby Stone* Screaming Penguins 110 36   169/109 13/35 1335 27
36 -4 Eli Schmittou Mafia Motorsports 106 25   171/106 12/36 1335 26
37 -1 Bob Baldridge, Jr. 2Fast4U 103 30   202/81 5/43 1312 28
38 -16 Lou Demian Intimidator Racing, Inc. 101 17   201/101 6/38 1597 10
39 +3 Frank Page Daniel Jack's Racing Team 100 34   134/83 26/42 1088 42
40 -6 Ryan Smith North Coast Racing, Inc. 100 43   146/85 22/42 1189 37
41 -4 Larry Scroggins Pappy's Drivers 99 2 4 weeks (4) 251/99 1/41 1826 2
42 -1 Chris Agerton* Randy Cook Racing 87 29   206/66 2/43 1213 35
43 --
Earl W. Arnold, Jr.
Arnold Motorsports 75 35   173/75 14/40 1238 31
 
  Click here to view the current week's points breakdown  
     
The Power Gauge is measured by who's been hot in the last 5 races. Teams must be in the league for at least 5 races before they can be added. If two teams tie in power points, the team that is higher in the standings will get the higher spot. The power points are determined by the following breakdown:  
   
 
  POWER GAUGE POINT BREAKDOWN  
 
    Placing Pts*   See below  
    driver wins   x5 per driver  
    driver top 5's   x2 per driver  
    driver top 10's   x1 per driver  
    laps led   x1 per driver  
    most laps   x2 per driver  
    poles   x2 per driver  
    under 20's   x-1 per driver  
    under 30's   x-2 per driver  
 
 
  Place points are determined by where you finish in the race and by the amount of teams in the field. If there are 43 teams and you finish first, you'll receive 43 placing points. If you finish second, you'll receive 42 points, etc……    
     
     
     
     
  The Power Gauge will be updated every week after the results have been tallied up. After each race, the results from the race 5 weeks ago will be erased, and all races will be moved back. These standings will show who is being consistant but are not considered the overall league standings.    
 
 
  2009 Power Gauge Archives  
       
  3/22/2009 - Bristol: Food City 500   Leader: Kevin Sullivan  
  3/29/2009 - Martinsville: Goody's Fast Relief 500   Leader: Larry Scroggins  
  4/05/2009 - Texas: Samsung 500   Leader: Larry Scroggins  
  4/18/2009 - Phoenix: Subway Fresh Fit 500   Leader: Larry Scroggins  
  4/26/2009 - Talladega: Aaron's 499   Leader: Larry Scroggins  
  5/02/2009 - Richmond: Russ Friedman 400   Leader: Jordan Hunt  
  5/09/2009 - Darlington: Southern 500   Leader: John Sherman  
  5/25/2009 - Lowe's: Coca-Cola 600   Leader: Mark Mason  
  5/31/2009 - Dover: Autism Speaks 400   Leader: Mark Mason  
 
 
  Click Here for All time-Power Gauge leaders  
 
 
  Click Here for the Top 40 All-Time Power Gauge Point Leaders