2009  
  CURRENT STANDINGS  
     
  After The Autism Speaks 400  
  Dover Intl. Speedway  
  May 31, 2009  
    New or tied high score/rank this week    
    New or tied low score/rank this week    
 
Rank +/- Driver Team Power Pts League Weeks #1 Most & High/Low Total  Pwr Season
   
 
  This Week Rank (Most Consecutive) Least Pts Rank Points Rank
1 -- Mark Mason North Coast Racing, Inc. 218 5 2 weeks (2) 218/102 1/35 1548 6
2 -- John Sherman Mafia Motorsports 194 9 1 week (1) 217/104 1/37 1373 19
3 +3 Brian Travis CrazyAboutRusty2 186 14   186/121 3/29 1423 15
4 +2 Terry Howell Ampracing88 177 28   177/57 4/43 985 41
5 -2 Lincoln Griffin* Left Turn 172 18   186/96 3/39 1280 22
6 +6 Ed Blackman SOCAL Sprint Car Assoc. 165 17   178/136 6/24 1377 18
7 +2 Sue Perna 2Fast4U 161 6   188/151 7/21 1506 8
8 +5 Jeffery Willett Sizzlerfreak19 160 13   194/136 4/23 1508 7
9 +11 René Nadeau Québecois Fan 156 20   168/118 9/35 1289 21
10 -- Carol Siddens 2Fast4U 154 26   165/119 10/34 1300 20
11 +15 Bob Douce Northeast Ohio Motorsports 153 2   238/129 2/26 1625 4
12 +19
John Wilson
Texas Motorsports 148 40   166/57 12/43 1043 38
13 -9 Jordan Hunt Northeast Ohio Motorsports 147 1 1 week (1) 244/147 1/13 1857 1
14 -7 Matt Sealey Racing Traditions, Inc. 147 12   167/141 7/28 1399 17
15 -7 Harry Jeffery SOCAL Sprint Car Assoc. 146 8   210/146 4/17 1580 5
16 +3 Gary Wheat Northeast Ohio Motorsports 141 7   191/132 5/28 1481 10
17 -6 Stephen DiCaprio Racing Traditions, Inc. 141 19   156/103 11/38 1152 30
18 -3 Dean Higley Racing Traditions, Inc. 134 21   177/108 7/35 1205 28
19 +4 Shawnda Moore Texas Motorsports 134 29   170/109 8/34 1262 23
20 -6 Daniel Schmittou Mafia Motorsports 132 15   182/132 5/20 1470 11
21 -5 Melanie Hicks* Memphis Motorsports 132 31   154/80 16/43 1127 31
22 -- Lou Demian Intimidator Racing, Inc. 129 10   201/128 6/30 1496 9
23 -6 Marty Fleissner Mafia Motorsports 128 32   166/91 12/41 1227 25
24 +5 Ray Perotta Randy Cook Racing 126 16   193/125 4/29 1419 16
25 -1 Joe Hicks Memphis Motorsports 122 11   230/122 2/25 1679 3
26 +7 Robert Butterfield Earnhardt Junkie 121 36   139/105 28/37 1071 37
27 +15 Randy Cook Randy Cook Racing 114 27   200/65 4/43 1113 33
28 +6 Chip Pizzutti Tailgaters 111 43   104/54 36/43 819 43
29 -1 Kendall Moore Texas Motorsports 110 23   224/110 3/29 1447 13
30 +2 Robby Stone* Screaming Penguins 109 35   169/109 13/32 1225 26
31 +8 Kevin Sullivan North Coast Racing, Inc. 108 4 1 week (1) 229/92 1/40 1453 12
32 -2 Eli Schmittou Mafia Motorsports 107 22   171/107 12/33 1229 24
33 -15 Nathan Helton Racing Traditions, Inc. 107 24   200/107 5/33 1429 14
34 -9 Ryan Smith North Coast Racing, Inc. 106 37   146/85 22/42 1089 35
35 -8 Gwen Demian Intimidator Racing, Inc. 105 34   161/99 16/41 1109 34
36 +2 Bob Baldridge, Jr. 2Fast4U 103 30   202/81 5/43 1209 27
37 -16
Larry Scroggins
Pappy's Drivers 102 3 4 weeks (4) 251/102 1/37 1727 2
38 -2 Charquillia Addison Syracuse Alpine Racing 99 38   153/98 20/38 1079 36
39 -4 R.J. Palmer Intimidator Racing, Inc. 97 41   156/97 20/40 1034 39
40 -3 Troy Wiggins Intimidator Racing, Inc. 90 42   126/90 27/40 963 42
41 +2 Chris Agerton* Randy Cook Racing 84 25   206/66 2/43 1126 32
42 -1 Frank Page Daniel Jack's Racing Team 83 39   134/83 26/42 988 40
43 -3
Earl W. Arnold, Jr.
Arnold Motorsports 78 33   173/78 14/40 1163 29
 
  Click here to view the current week's points breakdown  
     
The Power Gauge is measured by who's been hot in the last 5 races. Teams must be in the league for at least 5 races before they can be added. If two teams tie in power points, the team that is higher in the standings will get the higher spot. The power points are determined by the following breakdown:  
   
 
  POWER GAUGE POINT BREAKDOWN  
 
    Placing Pts*   See below  
    driver wins   x5 per driver  
    driver top 5's   x2 per driver  
    driver top 10's   x1 per driver  
    laps led   x1 per driver  
    most laps   x2 per driver  
    poles   x2 per driver  
    under 20's   x-1 per driver  
    under 30's   x-2 per driver  
 
 
  Place points are determined by where you finish in the race and by the amount of teams in the field. If there are 43 teams and you finish first, you'll receive 43 placing points. If you finish second, you'll receive 42 points, etc……    
     
     
     
     
  The Power Gauge will be updated every week after the results have been tallied up. After each race, the results from the race 5 weeks ago will be erased, and all races will be moved back. These standings will show who is being consistant but are not considered the overall league standings.    
 
 
  2009 Power Gauge Archives  
       
  3/22/2009 - Bristol: Food City 500   Leader: Kevin Sullivan  
  3/29/2009 - Martinsville: Goody's Fast Relief 500   Leader: Larry Scroggins  
  4/05/2009 - Texas: Samsung 500   Leader: Larry Scroggins  
  4/18/2009 - Phoenix: Subway Fresh Fit 500   Leader: Larry Scroggins  
  4/26/2009 - Talladega: Aaron's 499   Leader: Larry Scroggins  
  5/02/2009 - Richmond: Russ Friedman 400   Leader: Jordan Hunt  
  5/09/2009 - Darlington: Southern 500   Leader: John Sherman  
  5/25/2009 - Lowe's: Coca-Cola 600   Leader: Mark Mason  
 
 
  Click Here for All time-Power Gauge leaders  
 
 
  Click Here for the Top 40 All-Time Power Gauge Point Leaders