2009  
  CURRENT STANDINGS  
     
  After The Southern 500  
  Darlington Raceway  
  May 9, 2009  
    New or tied high score/rank this week    
    New or tied low score/rank this week    
 
Rank +/- Driver Team Power Pts League Weeks #1 Most & High/Low Total  Pwr Season
   
 
  This Week Rank (Most Consecutive) Least Pts Rank Points Rank
1 +9 John Sherman Mafia Motorsports 217 13 1 week (1) 217/104 1/37 979 26
2 +1 Mark Mason North Coast Racing, Inc. 212 10   212/102 2/35 1125 15
3 -2 Jordan Hunt Northeast Ohio Motorsports 201 1 1 week (1) 244/185 1/6 1525 1
4 +1 Jeffery Willett Sizzlerfreak19 191 3   194/136 4/23 1195 10
5 +9 Daniel Schmittou Mafia Motorsports 182 8   182/154 5/20 1185 11
6 +17 Lincoln Griffin* Left Turn 182 23   182/96 6/39 922 29
7 +22 Dean Higley Racing Traditions, Inc. 177 17   177/108 7/35 919 30
8 +24
Shawnda Moore
Texas Motorsports 169 29   170/109 8/34 991 24
9 +13 René Nadeau Québecois Fan 168 19   168/118 9/35 992 23
10 +1 Brian Travis CrazyAboutRusty2 167 21   176/121 10/29 1056 17
11 -3 Harry Jeffery SOCAL Sprint Car Assoc. 165 4   210/161 4/17 1267 5
12 -10 Joe Hicks Memphis Motorsports 159 7   230/159 2/12 1425 3
13 +5 Sue Perna 2Fast4U 154 11   188/151 7/21 1185 12
14 -10 Ray Perotta Randy Cook Racing 152 16   193/146 4/20 1168 14
15 +16 Robby Stone* Screaming Penguins 151 33   169/113 13/32 1004 20
16 -4 Marty Fleissner Mafia Motorsports 149 30   166/91 12/41 950 28
17 +2 Nathan Helton Racing Traditions, Inc. 145 15   200/145 5/19 1180 13
18 +3 Ed Blackman SOCAL Sprint Car Assoc. 144 28   178/136 12/24 1056 18
19 -3 Matt Sealey Racing Traditions, Inc. 142 6   166/141 14/28 1085 16
20 +16 Charquillia Addison Syracuse Alpine Racing 142 39   153/98 20/38 878 32
21 -1 Melanie Hicks* Memphis Motorsports 140 35   154/80 20/43 843 36
22 +11 Eli Schmittou Mafia Motorsports 139 22   171/118 12/33 997 21
23 -16 Bob Douce Northeast Ohio Motorsports 137 9   238/137 2/23 1343 4
24 -11 John Wilson Texas Motorsports 137 40   166/57 13/43 781 40
25 -1 Kendall Moore Texas Motorsports 135 18   224/135 3/25 1211 8
26 -11 Carol Siddens 2Fast4U 134 24   165/119 15/34 987 25
27 -1 Ryan Smith North Coast Racing, Inc. 134 36   146/85 22/42 851 35
28 -11 Gary Wheat Northeast Ohio Motorsports 132 12   191/132 5/28 1199 9
29 -23
Larry Scroggins
Pappy's Drivers 131 2 4 weeks (4) 251/131 1/29 1485 2
30 -21 Lou Demian Intimidator Racing, Inc. 128 14   201/128 6/30 1230 7
31 -4 Gwen Demian Intimidator Racing, Inc. 128 27   161/99 16/41 876 33
32 +6 Terry Howell Ampracing88 126 37   126/57 28/43 636 42
33 -3 Stephen DiCaprio Racing Traditions, Inc. 123 31   134/103 27/38 855 34
34 -6 Robert Butterfield Earnhardt Junkie 123 34   139/105 28/37 841 37
35 -- Frank Page Daniel Jack's Racing Team 110 38   134/92 26/40 819 39
36 +3 Earl W. Arnold, Jr. Arnold Motorsports 105 32   173/105 14/39 995 22
37 -3 Troy Wiggins Intimidator Racing, Inc. 103 41   126/97 27/39 775 41
38 +4 Chip Pizzutti Tailgaters 102 42   104/54 36/43 603 43
39 -2 R.J. Palmer Intimidator Racing, Inc. 97 43   156/97 20/40 832 38
40 -15 Kevin Sullivan North Coast Racing, Inc. 92 5 1 week (1) 229/92 1/40 1251 6
41 +2 Randy Cook Randy Cook Racing 90 25   200/65 4/43 914 31
42 -1 Chris Agerton* Randy Cook Racing 82 20   206/82 2/42 976 27
43 -3
Bob Baldridge, Jr.
2Fast4U 81 26   202/81 5/43 1009 19
 
  Click here to view the current week's points breakdown  
     
The Power Gauge is measured by who's been hot in the last 5 races. Teams must be in the league for at least 5 races before they can be added. If two teams tie in power points, the team that is higher in the standings will get the higher spot. The power points are determined by the following breakdown:  
   
 
  POWER GAUGE POINT BREAKDOWN  
 
    Placing Pts*   See below  
    driver wins   x5 per driver  
    driver top 5's   x2 per driver  
    driver top 10's   x1 per driver  
    laps led   x1 per driver  
    most laps   x2 per driver  
    poles   x2 per driver  
    under 20's   x-1 per driver  
    under 30's   x-2 per driver  
 
 
  Place points are determined by where you finish in the race and by the amount of teams in the field. If there are 43 teams and you finish first, you'll receive 43 placing points. If you finish second, you'll receive 42 points, etc……    
     
     
     
     
  The Power Gauge will be updated every week after the results have been tallied up. After each race, the results from the race 5 weeks ago will be erased, and all races will be moved back. These standings will show who is being consistant but are not considered the overall league standings.    
 
 
  2009 Power Gauge Archives  
       
  3/22/2009 - Bristol: Food City 500   Leader: Kevin Sullivan  
  3/29/2009 - Martinsville: Goody's Fast Relief 500   Leader: Larry Scroggins  
  4/05/2009 - Texas: Samsung 500   Leader: Larry Scroggins  
  4/18/2009 - Phoenix: Subway Fresh Fit 500   Leader: Larry Scroggins  
  4/26/2009 - Talladega: Aaron's 499   Leader: Larry Scroggins  
  5/02/2009 - Richmond: Russ Friedman 400   Leader: Jordan Hunt  
 
 
  Click Here for All time-Power Gauge leaders