Address:Speedway Road
Ridgeway, Virginia 24148
Mailing Address:
Martinsville Speedway
PO Box 3311
Martinsville, Virginia 24112
Phone Numbers:
Ticket Office: (877)-RACE-TIX
Information: (276) 956-3151
Website:
www.martinsvillespeedway.com
Track Map
TRACK SPECS
Length: .526-mile or 2,777 feet/500 laps = 263 miles.
Shape: "Paper-clip"-shaped oval with tight turns and 800- foot straight-aways. Turns are 588 feet long.
Track Width: 55-feet.
Track Elevation: 740 feet.
Banking: 12 degrees in turns and flat on straight-aways.
Pit Road: 46-feet wide with 43 pit stalls beginning in the third turn, wrapping around the frontstretch and exiting in turn two. Pit stalls are 14-feet wide and 28-feet in length.
Seating: 86,000 in tower, concrete, chairs seats and suites. One 40-seat corporate suite, eight 48-seat suites, eleven 60-seat suites, two 30-seat suites and three 10-seat suites.
Press Box: 100-seat box for deadline media above turns one and two.
Location: One mile north of the intersection of the U.S. 220/58 Bypass and U.S. 220 Business in Henry County, VA. Speedway property covers 250 acres.
History: H. Clay Earles built Martinsville Speedway in 1947 as a dirt track before the formation of NASCAR. The first race was run on September 7, 1947 and Robert "Red" Bryon won $500 out of a $2,000 purse. The track hosted the sixth race in the NASCAR series (Strictly Stock) that eventually became the Winston Cup Series. It also was won by Byron in a 1949 Oldsmobile on September 25, 1949.
Track President: W. Clay Campbell
Annual Events: Two NASCAR NEXTEL Cup races/ Two NASCAR Craftsman Truck races/ One NASCAR Late Model Stock race/ Souvenir Days /Independence Day Celebration.
TRACK HISTORY
Courtesy of www.martinsvillespeedway.com
Martinsville Speedway's 2004 season is the track's 57th year of operation and is its 56rd year as a NASCAR-sanctioned facility.
NASCAR was formed in 1948 and Martinsville Speedway ran its first NASCAR race on July 4th of that year. In 1949, Martinsville ran the sixth race in the series that eventually became the NASCAR NEXTEL Cup Circuit.
At slightly more than half a mile, Martinsville Speedway is the shortest track on the NASCAR NEXTEL Cup Circuit, but it's one of the biggest when it comes to action. It has 800-foot straights, turns banked at only 12 degrees and has been called "two drag strips with a turnaround on each end." The demanding layout consistently produces some of the wildest fender scrubbing, push and shove racing on the tour.
Martinsville Speedway opened in 1947 with 750 seats and has grown continuously over the years. But, other than being paved in 1955, the track configuration has not changed since Red Byron won the inaugural event. Martinsville Speedway, located three miles south of Martinsville, Va., is the only original NASCAR-sanctioned track still running NEXTEL Cup events.
Richard Petty, now a car owner, remains the track's leading winner with 15 victories.
The speedway's founder, the late H. Clay Earles and track President W. Clay Campbell have always insisted on beautification, excellent concessions and attended rest rooms at the track. "We like to think of our track as a family-type facility," Earles said. "We like to see a man bring his wife and children to our events and be comfortable. Racing appeals to all ages and many of our most avid fans are young folks and ladies."
Since he first built the track, Earles' promoting philosophy has been simple and effective--take good care of the fans and the competitors.
"The secret to success in our business is giving the customer what he wants," Earles said. 'When a man plunks down his money, he deserves the best. You try to make him comfortable, give him a great show and make sure he gets his money's worth. And we've always tried to do just that.
"Your customers are your greatest assets. And that will never change. You actually sell the customer a memory as much as a race. If their memories are good, they'll keep coming back," Earles said.
Campbell became track President in 1988 and, since that time, the speedway has more than doubled its seating capacity. Under Campbell's leadership, the track has constructed 25 corporate suites, a chalet village for hospitality entertainment, high-rise grandstands, and twice as much free parking. Some of the other improvements, in the past several years, include a new entrance for race day traffic off the U.S. 58 Bypass, all pits are now on one pit road, an overhead walkway from the grandstand to the parking area, an infield media center, new scoreboard, infield tunnel, competitors' garage and many other changes that add to the functionality of the facility.
"Martinsville Speedway is constantly growing and we expect to continue that trend for many years to come," Campbell said. "We review our facility and the operation of it after each race and look for ways to improve. Martinsville Speedway has been a showplace for NASCAR NEXTEL Cup racing for more than half a century and we plan to continue that for generations of race fans in the future."
SPRINT CUP MARTINSVILLE WINNERS 1972-2010
|
10/24/10 | | TUMS Fast Relief 500 | Denny Hamlin | Denny Hamlin | 1 | Toyota |
03/28/10 | | Goody's Fast Relief 500 | Rained Out | Denny Hamlin | 19 | Toyota |
10/19/09 | | TUMS Fast Relief 500 | Ryan Newman | Denny Hamlin | 17 | Toyota |
03/29/09 | | Goody's Fast Relief 500 | Rained Out | Jimmie Johnson | 9 | Chevrolet |
10/19/08 | | TUMS Quikpak 500 | Rained Out | Jimmie Johnson | 1 | Chevrolet |
3/30/08 | | Goody's Cool Orange 500 | Jeff Gordon | Denny Hamlin | 2 | Toyota |
10/21/07 | | Subway 500 | Jeff Gordon | Jimmie Johnson | 20 | Chevrolet |
04/01/07 | | Goody's Cool Orange 500 | Denny Hamlin | Jimmie Johnson | 4 | Chevrolet |
10/22/06 | | Subway 500 | Kurt Busch | Jimmie Johnson | 9 | Chevrolet |
04/02/06 | | DirecTV 500 | Jimmie Johnson | Tony Stewart | 3 | Chevrolet |
10/23/05 | | Subway 500 | Tony Stewart | Jeff Gordon | 15 | Chevrolet |
04/10/05 | | Advance Auto Parts 500 | Scott Riggs | Jeff Gordon | 16 | Chevrolet |
10/24/04 | | Subway 500 | Ryan Newman | Jimmie Johnson | 18 | Chevrolet |
04/18/04 | | Advance Auto Parts 500 | Jeff Gordon | Rusty Wallace | 17 | Dodge |
10/19/03 | | Subway 500 | Jeff Gordon | Jeff Gordon | 1 | Chevrolet |
04/13/03 | | Virginia 500 | Jeff Gordon | Jeff Gordon | 1 | Chevrolet |
10/20/02 | | Old Dominion 500 | Ryan Newman | Kurt Busch | 36 | Ford |
04/14/02 | | Virginia 500 | Jeff Gordon | Bobby Labonte | 15 | Pontiac |
10/15/01 | | Old Dominion 500 | Todd Bodine | Ricky Craven | 6 | Ford |
04/08/01 | | Virginia 500 | Jeff Gordon | Dale Jarrett | 13 | Ford |
10/01/00 | | NAPA AutoCare 500 | Tony Stewart | Tony Stewart | 1 | Pontiac |
04/09/00 | | Goody's Body Pain 500 | Rusty Wallace | Mark Martin | 21 | Ford |
10/03/99 | | NAPA AutoCare 500 | Joe Nemechek | Jeff Gordon | 5 | Chevrolet |
04/18/99 | | Goody's Body Pain 500 | Tony Stewart | John Andretti | 21 | Pontiac |
09/27/98 | | NAPA AutoCare 500 | Ernie Irvan | Ricky Rudd | 2 | Ford |
04/19/98 | | Goody's Headache Powder 500 | Bobby Hamilton | Bobby Hamilton | 1 | Chevrolet |
09/28/97 | | Hanes 500 | Ward Burton | Jeff Burton | 10 | Ford |
04/20/97 | | Goody's 500 | Kenny Wallace | Jeff Gordon | 4 | Chevrolet |
09/22/96 | | Hanes 500 | Bobby Hamilton | Jeff Gordon | 10 | Chevrolet |
04/21/96 | | Goody's 500 | Ricky Craven | Rusty Wallace | 5 | Ford |
09/24/95 | | Goody's 500 | Rained Out | Dale Earnhardt | 2 | Chevrolet |
04/23/95 | | Hanes 500 | Bobby Labonte | Rusty Wallace | 15 | Ford |
09/25/94 | | Goody's 500 | Ted Musgrave | Rusty Wallace | 7 | Ford |
04/24/94 | | Hanes 500 | Rusty Wallace | Rusty Wallace | 1 | Ford |
09/26/93 | | Goody's 500 | Ernie Irvan | Ernie Irvan | 1 | Ford |
04/25/93 | | Hanes 500 | Geoffrey Bodine | Rusty Wallace | 5 | Pontiac |
09/28/92 | | Goody's 500 | Kyle Petty | Geoffrey Bodine | 7 | Ford |
04/26/92 | | Hanes 500 | Darrell Waltrip | Mark Martin | 12 | Ford |
09/22/91 | | Goody's 500 | Mark Martin | Harry Gant | 12 | Oldsmobile |
04/28/91 | | Hanes 500 | Mark Martin | Dale Earnhardt | 10 | Chevrolet |
09/23/90 | | Goody's 500 | Mark Martin | Geoffrey Bodine | 14 | Ford |
04/29/90 | | Hanes 500 | Geoffrey Bodine | Geoffrey Bodine | 1 | Ford |
09/24/89 | | Goody's 500 | Dale Earnhardt | Darrell Waltrip | 2 | Chevrolet |
04/23/89 | | Pannill Sweatshirts 500 | Geoffrey Bodine | Darrell Waltrip | 10 | Chevrolet |
09/25/88 | | Goody's 500 | Rusty Wallace | Darrell Waltrip | 20 | Chevrolet |
04/24/88 | | Pannill Sweatshirts 500 | Ricky Rudd | Dale Earnhardt | 14 | Chevrolet |
09/27/87 | | Goody's 500 | Geoffrey Bodine | Darrell Waltrip | 14 | Chevrolet |
04/26/87 | | Sovran Bank 500 | Morgan Shepherd | Dale Earnhardt | 4 | Chevrolet |
09/21/86 | | Goody's 500 | Geoffrey Bodine | Rusty Wallace | 8 | Pontiac |
04/27/86 | | Sovran Bank 500 | Tim Richmond | Ricky Rudd | 4 | Ford |
09/22/85 | | Goody's 500 | Geoffrey Bodine | Dale Earnhardt | 11 | Chevrolet |
04/28/85 | | Sovran Bank 500 | Darrell Waltrip | Harry Gant | 13 | Chevrolet |
09/23/84 | | Goody's 500 | Geoffrey Bodine | Darrell Waltrip | 3 | Chevrolet |
04/29/84 | | Sovran Bank 500 | Joe Ruttman | Geoffrey Bodine | 6 | Chevrolet |
09/25/83 | | Goody's 500 | Darrell Waltrip | Ricky Rudd | 2 | Chevrolet |
04/24/83 | | Virginia National Bank 500 | Ricky Rudd | Darrell Waltrip | 3 | Chevrolet |
10/17/82 | | Old Dominion 500 | Ricky Rudd | Darrell Waltrip | 3 | Buick |
04/25/82 | | Virginia National Bank 500 | Terry Labonte | Harry Gant | 3 | Buick |
09/27/81 | | Old Dominion 500 | Darrell Waltrip | Darrell Waltrip | 1 | Buick |
04/26/81 | | Virginia 500 | Ricky Rudd | Morgan Shepherd | 12 | Pontiac |
09/28/80 | | Old Dominion 500 | Buddy Baker | Dale Earnhardt | 7 | Chevrolet |
04/27/80 | | Virginia 500 | Darrell Waltrip | Darrell Waltrip | 1 | Chevrolet |
09/23/79 | | Old Dominion 500 | Darrell Waltrip | Buddy Baker | 7 | Chevrolet |
04/22/79 | | Virginia 500 | Darrell Waltrip | Richard Petty | 2 | Chevrolet |
09/24/78 | | Old Dominion 500 | Lennie Pond | Cale Yarborough | 6 | Oldsmobile |
04/23/78 | | Virginia 500 | Lennie Pond | Darrell Waltrip | 3 | Chevrolet |
09/25/77 | | Old Dominion 500 | Neil Bonnett | Cale Yarborough | 3 | Chevrolet |
04/24/77 | | Virginia 500 | Neil Bonnett | Cale Yarborough | 5 | Chevrolet |
09/26/76 | | Old Dominion 500 | Darrell Waltrip | Cale Yarborough | 4 | Chevrolet |
04/25/76 | | Virginia 500 | Dave Marcis | Darrell Waltrip | 4 | Chevrolet |
09/28/75 | | Old Dominion 500 | Cale Yarborough | Dave Marcis | 7 | Dodge |
04/27/75 | | Virginia 500 | Benny Parsons | Richard Petty | 6 | Dodge |
09/29/74 | | Old Dominion 500 | Richard Petty | Earl Ross | 11 | Chevrolet |
04/28/74 | | Virginia 500 | Cale Yarborough | Cale Yarborough | 1 | Chevrolet |
09/30/73 | | Old Dominion 500 | Cale Yarborough | Richard Petty | 6 | Dodge |
04/29/73 | | Virginia 500 | David Pearson | David Pearson | 1 | Mercury |
09/24/72 | | Old Dominion 500 | Bobby Allison | Richard Petty | 4 | Plymouth |
04/30/72 | | Virginia 500 | Bobby Allison | Richard Petty | 3 | Plymouth |
TRACK RECORDS
Sprint Cup Race Record
Jeff Gordon 82.223 09|22|96
Nationwide Race Record
Kevin Harvick 61.000 07|22|06
Truck Race Record
Jon Wood 72.000 10|18|03
Sprint Cup Qualifying Record
Tony Stewart 98.083 10|23|05
Nationwide Qualifying Record
Clint Bowyer 95.951 07|22|06
Truck Qualifying Record
Jack Sprague 96.327 03|29|08
|
|
|
|
|
2010 Goody's Fast Relief 500 Winner Denny Hamlin |
|
2010 TUMS Fast Relief 500 Winner Denny Hamlin |
|