Address: 1801 W. International Speedway Blvd.
Daytona Beach, Fla. 32114
Mailing Address:
P.O. Box 2801
Daytona Beach, FL 32120-2801
Phone Numbers:
General Info: (386) 254-2700
Main Fax: (386) 257-0281
Ticket Office: (386) 253-7223
Ticket Office Fax: (386) 257-1914
Communications Department: (386) 947-6782
Websites:
www.daytonainternationalspeedway.com
www.daytonausa.com
Track Map
TRACK SPECS
Superspeedway
2.5-mile trioval
40 feet wide with 12- to 30-foot apron
Turns
Banking: 31 degrees
Length: 3,000 feet
Radius: 1,000 feet
Trioval
Banking: 18 degrees (at start/finish line)
Frontstretch
Chute length: 1,900 feet (from turn to middle of trioval)
Total length: 3,800 feet
Banking: Minimal for drainage only
Backstretch
Length: 3,000 feet
Banking: Minimal for drainage only
Pit Road
Length: 1,600 feet
Width: 50 feet
Garage Area
7 garages with 82 stalls (spaces for 164 cars)
Road Course
3.56 miles (incorporates trioval superspeedway and non-banked infield section)
Infield course and chicane range from 30 to 50 feet wide
Speedway Facility
Total acreage: 480 acres
Infield: 180 acres (includes 44-acre Lake Lloyd)
TRACK HISTORY
Courtesy of www.daytonainternationalspeedway.com
Daytona International Speedway is the home of "The World's Greatest Race" -- the Daytona 500. Annually, the Daytona 500 attracts the largest audience in motorsports.
Although the Daytona 500 garners most of the attention, the enormous 480-acre motorsports complex boasts the most diverse schedule of racing on the globe -- earning it the title of "World Center of Racing."
In addition to 10 major weekends of racing activity, featuring everything from 190 mph NASCAR NEXTEL Cup stock cars to 170 mph AMA Superbikes to 125 mph WKA go-karts, the Speedway is booked for more than two solid months each year for testing and development of various race vehicles. Motorized meandering aside, rarely a week goes by that the Speedway grounds are not used for events that include civic and social gatherings, car shows, athletic games, photo "shoots," production vehicle testing and police motorcycle training.
"The Speedway is a venue that is known throughout the world as a top-line race track -- a place where everyone in motorsports wants to claim a victory," said Speedway President Robin Braig. "However, we're also committed to being versatile enough and responsive enough to provide a site where community activities can successfully be held."
DAYTONA USA, which opened July 5 1996, has transformed Daytona International Speedway into a destination for tourists looking to acquaint themselves with the history of motorsports activity in the Daytona Beach area. This is a legacy that includes world land speed record attempts, stock car and motorcycle racing on the sands of Daytona Beach along with a complete range of motorized activity at the Speedway, which opened in 1959.
DAYTONA USA, "The Ultimate Motorsports Attraction," is a highly-interactive multi-million-dollar entertainment facility designed to broaden the entertainment and educational experience for visitors of all ages -- whether or not they are racing fans -- and strengthen Daytona's status as a destination.
DAYTONA USA is open daily except for Christmas Day. In addition to the attraction, guests may experience the 30-minute Western Auto's Parts America Speedway Tour or visit the Sega Speedway video entertainment center, Pit Shop souvenir and gift shop, Fourth Turn Grill and the Daytona Beach Area Welcome Center.
Daytona is indeed the site of a diverse mix of activities. Go-karts, which look deceptively similar to the machines that can be driven by families on holiday, circle Daytona's vast expanse at speeds averaging more than 100 mph, competing for five days in December. Scott Pruett, a top IndyCar driver, was a multiple winner in karts at Daytona before he graduated to full-size race cars.
After a jam-packed month of race car testing in January, no less than 16 days of on-track activity mark Speedweeks, a varied festival of competition. Its diversity includes sports car drivers from more than 20 foreign countries in the Grand American Rolex 24 At Daytona and stock car drivers competing in five different series.
This amazing variety is only table-dressing for the medley of personalities and machines that invade Daytona for Daytona 200 Week in March. Each year, racers and fans from around the world converge on the Speedway for the best in road racing, supercross and dirt track competition.
A diverse group of events are held through the balance of the year, including two other major professional weekends, as well as Sports Car Club of America amateur sports car races; antique and classic car shows held in the spring and fall by the Daytona Beach Racing and Recreational Facilities District; the Police Motorcycle Skills Championship; various charity and community athletic events such as walk-a-thons, bike-a-thons and dinners; receptions; and picnics.
SPRINT CUP DAYTONA WINNERS 1972-2010
|
07/03/10 | | Coke Zero 400 | Rained Out | Kevin Harvick | 1 | Chevrolet |
02/14/10 | | Daytona 500 | Mark Martin | Jamie McMurray | 13 | Chevrolet |
07/04/09 | | Coke Zero 400 | Rained Out | Tony Stewart | 1 | Chevrolet |
02/15/09 | | Daytona 500 | Martin Truex Jr. | Matt Kenseth | 43 | Ford |
07/05/08 | | Coke Zero 400 | Paul Menard | Kyle Busch | 9 | Toyota |
02/17/08 | | Daytona 500 | Jimmie Johnson | Ryan Newman | 7 | Dodge |
07/07/07 | | Pepsi 400 | Rained Out | Jamie McMurray | 15 | Ford |
02/18/07 | | Daytona 500 | David Gilliland | Kevin Harvick | 34 | Chevrolet |
07/01/06 | | Pepsi 400 | Boris Said | Tony Stewart | 2 | Chevrolet |
02/19/06 | | Daytona 500 | Jeff Burton | Jimmie Johnson | 9 | Chevrolet |
07/02/05 | | Pepsi 400 | Tony Stewart | Tony Stewart | 1 | Chevrolet |
02/20/05 | | Daytona 500 | Dale Jarrett | Jeff Gordon | 15 | Chevrolet |
07/03/04 | | Pepsi 400 | Jeff Gordon | Jeff Gordon | 1 | Chevrolet |
02/15/04 | | Daytona 500 | Greg Biffle | Dale Earnhardt Jr. | 3 | Chevrole |
07/05/03 | | Pepsi 400 | Steve Park | Greg Biffle | 30 | Ford |
02/16/03 | | Daytona 500 | Jeff Green | Michael Waltrip | 4 | Chevrolet |
07/06/02 | | Pepsi 400 | Kevin Harvick | Michael Waltrip | 7 | Chevrolet |
02/17/02 | | Daytona 500 | Jimmie Johnson | Ward Burton | 19 | Dodge |
07/07/01 | | Pepsi 400 | Sterling Marlin | Dale Earnhardt Jr. | 13 | Chevrolet |
02/18/01 | | Daytona 500 | Bill Elliott | Michael Waltrip | 19 | Chevrolet |
07/01/00 | | Pepsi 400 | Dale Jarrett | Jeff Burton | 9 | Ford |
02/20/00 | | Daytona 500 | Dale Jarrett | Dale Jarrett | 1 | Ford |
07/03/99 | | Pepsi 400 | Joe Nemechek | Dale Jarrett | 12 | Ford |
02/14/99 | | Daytona 500 | Jeff Gordon | Jeff Gordon | 1 | Chevrolet |
10/17/98 | | Pepsi 400 | Bobby Labonte | Jeff Gordon | 8 | Chevrolet |
02/15/98 | | Daytona 500 | Bobby Labonte | Dale Earnhardt | 4 | Chevrolet |
07/05/97 | | Pepsi 400 | Mike Skinner | John Andretti | 3 | Ford |
02/16/97 | | Daytona 500 | Mike Skinner | Jeff Gordon | 6 | Chevrolet |
07/06/96 | | Pepsi 400 | Jeff Gordon | Sterling Marlin | 2 | Chevrolet |
02/18/96 | | Daytona 500 | Dale Earnhardt | Dale Jarrett | 7 | Ford |
07/01/95 | | Pepsi 400 | Dale Earnhardt | Jeff Gordon | 3 | Chevrolet |
02/19/95 | | Daytona 500 | Dale Jarrett | Sterling Marlin | 3 | Chevrolet |
07/02/94 | | Pepsi 400 | Dale Earnhardt | Jimmy Spencer | 3 | Ford |
02/20/94 | | Daytona 500 | Loy Allen, Jr | Sterling Marlin | 4 | Chevrolet |
07/03/93 | | Pepsi 400 | Ernie Irvan | Dale Earnhardt | 5 | Chevrolet |
02/14/93 | | Daytona 500 | Kyle Petty | Dale Jarrett | 2 | Chevrolet |
07/04/92 | | Pepsi 400 | Sterling Marlin | Ernie Irvan | 6 | Chevrolet |
02/16/92 | | Daytona 500 | Sterling Marlin | Davey Allison | 6 | Ford |
07/06/91 | | Pepsi 400 | Sterling Marlin | Bill Elliott | 10 | Ford |
02/17/91 | | Daytona 500 | Davey Allison | Ernie Irvan | 2 | Chevrolet |
07/07/90 | | Pepsi 400 | Greg Sacks | Dale Earnhardt | 3 | Chevrolet |
02/18/90 | | Daytona 500 | Ken Schrader | Derrike Cope | 12 | Chevrolet |
07/01/89 | | Pepsi 400 | Mark Martin | Davey Allison | 8 | Ford |
02/19/89 | | Daytona 500 | Ken Schrader | Darrell Waltrip | 2 | Chevrolet |
07/02/88 | | Pepsi FireCracker 400 | Darrell Waltrip | Bill Elliott | 38 | Ford |
02/14/88 | | Daytona 500 | Ken Schrader | Bobby Allison | 3 | Buick |
07/04/87 | | Pepsi FireCracker 400 | Davey Allison | Bobby Allison | 11 | Buick |
02/15/87 | | Daytona 500 | Bill Elliott | Bill Elliott | 1 | Ford |
07/04/86 | | Pepsi FireCracker 400 | Cale Yarborough | Tim Richmond | 9 | Chevrolet |
02/16/86 | | Daytona 500 | Bill Elliott | Geoffrey Bodine | 2 | Chevrolet |
07/04/85 | | Pepsi FireCracker 400 | Bill Elliott | Greg Sacks | 9 | Chevrolet |
02/17/85 | | Daytona 500 | Bill Elliott | Bill Elliott | 1 | Ford |
07/04/84 | | Pepsi FireCracker 400 | Cale Yarborough | Richard Petty | 6 | Pontiac |
02/19/84 | | Daytona 500 | Cale Yarborough | Cale Yarborough | 1 | Chevrolet |
07/04/83 | | FireCracker 400 | Cale Yarborough | Buddy Baker | 8 | Ford |
02/20/83 | | Daytona 500 | Ricky Rudd | Cale Yarborough | 8 | Pontiac |
07/04/82 | | FireCracker 400 | Geoffrey Bodine | Bobby Allison | 9 | Buick |
02/14/82 | | Daytona 500 | Benny Parsons | Bobby Allison | 7 | Buick |
07/04/81 | | FireCracker 400 | Cale Yarborough | Cale Yarborough | 1 | Buick |
02/15/81 | | Daytona 500 | Bobby Allison | Richard Petty | 8 | Buick |
07/04/80 | | FireCracker 400 | Cale Yarborough | Bobby Allison | 14 | Mercury |
02/17/80 | | Daytona 500 | Buddy Baker | Buddy Baker | 1 | Oldsmobile |
07/04/79 | | FireCracker 400 | Buddy Baker | Neil Bonnett | 2 | Mercury |
02/18/79 | | Daytona 500 | Buddy Baker | Richard Petty | 13 | Oldsmobile |
07/04/78 | | FireCracker 400 | Cale Yarborough | David Pearson | 3 | Mercury |
02/19/78 | | Daytona 500 | Cale Yarborough | Bobby Allison | 33 | Ford |
07/04/77 | | FireCracker 400 | Neil Bonnett | Richard Petty | 5 | Dodge |
02/20/77 | | Daytona 500 | Donnie Allison | Cale Yarborough | 4 | Chevrolet |
07/04/76 | | FireCracker 400 | AJ Foyt | Cale Yarborough | 2 | Chevrolet |
02/15/76 | | Daytona 500 | Ramo Stott | David Pearson | 7 | Mercury |
07/04/75 | | FireCracker 400 | Donnie Allison | Richard Petty | 13 | Dodge |
02/16/75 | | Daytona 500 | Donnie Allison | Benny Parsons | 32 | Chevrolet |
07/04/74 | | FireCracker 400 | David Pearson | David Pearson | 1 | Mercury |
02/17/74 | | Daytona 500 | David Pearson | Richard Petty | 2 | Dodge |
07/04/73 | | FireCracker 400 | Bobby Allison | David Pearson | 6 | Mercury |
02/18/73 | | Daytona 500 | Buddy Baker | Richard Petty | 7 | Dodge |
07/04/72 | | FireCracker 400 | Bobby Isaac | David Pearson | 2 | Mercury |
02/20/72 | | Daytona 500 | Bobby Isaac | AJ Foyt | 2 | Mercury |
TRACK RECORDS
Sprint Cup 500-Mile Race Record
Buddy Baker 177.602 02|17|80
Sprint 400-Mile Race Record
Bobby Allison 173.473 07|04|80
Nationwide Race Record
Geoffrey Bodine 157.137 02|16|85
Truck Race Record
Robert Pressley 140.121 02|15|02
Sprint Cup Qualifying Record
Bill Elliott 210.364 1987
Nationwide Qualifying Record
Tommy Houston 194.389 1987
Truck Qualifying Record
Joe Ruttman 187.563 2000
|
|
|
|
|
2010 Daytona 500 Winner Jamie McMurray |
|
2010 Coke Zero 400 Winner Kevin Harvick |
|